Financial Overview
Financial Statements and Ratios
||
Financial Overview
Data as of December 2024
Consolidated Comprehensive Income Statement
| Description | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net Sales | 1.856.914 | 1.652.946 | 1.401.914 | 1.457.267 | 1.105.921 |
| Gross Profit | 239.059 | 227.750 | 255.411 | 294.213 | 234.929 |
| Operating Income | 33.491 | 45.705 | 100.124 | 142.177 | 100.157 |
| Net Income Attributable To: | (8.916) | 2.432 | 65.764 | 100.771 | 65.331 |
| Owners of the Parent Entity | (8.642) | 2.719 | 65.304 | 75.859 | 50.565 |
| Non-controlling Interest | (274) | (286) | 460 | 24.912 | 14.766 |
| Other Comprehensive Income | 227.078 | (3.683) | 874 | 226 | (3.689) |
| Total Comprehensive Income Attributable To: | 218.162 | (1.251) | 66.639 | 100.997 | 61.642 |
| Owners of the Parent Entity | 217.409 | (932) | 66.170 | 76.040 | 48.010 |
| Non-controlling Interest | 753 | (319) | 469 | 24.958 | 13.632 |
| earnings_per_share | (3,20) | 2,05 | 49,59 | 68,89 | 45,97 |
Consolidated Statement of Financial Position
| Description | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Current Assets | 947.105 | 876.816 | 714.111 | 710.234 | 536.526 |
| Non-Current Assets | 1.099.576 | 874.886 | 854.696 | 500.576 | 417.026 |
| Total Assets | 2.046.681 | 1.751.703 | 1.568.807 | 1.210.809 | 953.552 |
| Current Liabilities | 767.213 | 680.008 | 508.008 | 387.942 | 303.887 |
| Non-Current Liabilities | 252.695 | 261.756 | 295.630 | 119.465 | 59.542 |
| Total Liabilities | 1.019.907 | 941.765 | 803.638 | 507.407 | 363.428 |
| Non-Controlling Interests | 7.192 | 6.414 | 6.209 | 5.740 | 130.973 |
| Net Equity | 1.026.774 | 809.938 | 765.169 | 703.403 | 590.124 |
| Net Working Capital | 179.893 | 196.808 | 206.103 | 322.291 | 232.639 |
Cash Flow
| Description | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Cash Flow from Operating Activities | 46.559 | 39.376 | 23.314 | 73.834 | 120.039 |
| Cash Flow for Investing Activities | (41.600) | (52.085) | (362.014) | (112.970) | (38.546) |
| Cash Flow from Financing Activities | (1.873) | 88.190 | 282.890 | 110.211 | (75.236) |
Business Ratios
| Description | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Gross Profit Margin | 12,9% | 13,8% | 18,2% | 20,2% | 21,2% |
| Operating Profit Margin | 1,8% | 2,8% | 7,1% | 9,8% | 9,1% |
| Net Profit (Loss) Margin | -0,5% | 0,2% | 4,7% | 5,2% | 4,6% |
| Net Profit (Loss) to Equity | -0,8% | 0,3% | 8,5% | 10,8% | 8,6% |
| Net Profit (Loss) to Assets | -0,4% | 0,2% | 4,2% | 6,3% | 5,3% |
Financial Ratios
| Description | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Current Ratio | 123,4% | 128,9% | 140,6% | 183,1% | 176,6% |
| Liabilities to Equity | 99,3% | 116,3% | 105,0% | 72,1% | 61,6% |
| Bank Debt to Equity | 55,5% | 69,5% | 67,2% | 31,4% | 20,0% |
| Liabilities to Assets | 49,8% | 53,8% | 51,2% | 41,9% | 38,1% |